Spectrometer Interface
Mercury spectral lamp with with narrowband spectral lines
- Hg low pressure spectral lamp
- 5,000 h lifetime
- SMA connector
- 12 V power supply
- robust aluminium housing
SETUP
The Spectrometer Interface II features a Hg low pressure spectral lamp that emits particularly narrow-bandspectral lines (1pm) via an optical fiber SMA connector. It is encased in a robust housing and equipped with a 12 V power supply unit.
SPECIFICATIONS
Wavelength [nm] | Relative Intensity [a.u.] |
---|---|
253.652 | 15,000 |
296.728 | 100 |
312.567 | 480 |
365.015 | 605 |
404.656 | 1,220 |
435.833 | 4,300 |
546.074 | 2,070 |
614.950 | 235 |
AC adaptor | 100-240 V AC |
Power supply | 12 V DC, 1 A |
Optical output | SMA |
Lifetime | 5,000 h |
Dimensions (L x W x H) | (135 x 120 x 110) mm |
Weight | 0.5 kg |
Subject to technical changes without notice
APPLICATIONS
- Wavelength calibration of spectrometers